Calories In Waffles, Plain, Frozen, Ready -to-heat, Toasted
103 Calories in 1 waffle, square (4" square)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 63% | 9% | 28% |
Calories | 65 cals | 9 cals | 29 cals |
Grams | 16.27 g | 2.37 g | 3.17 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Waffles, Plain, Frozen, Ready -to-heat, Toasted
Serving Size: 1 waffle, square (4" square) (33 g)Amount Per Serving | ||
---|---|---|
Calories 103 | Cals from Fat 29 | |
Water | 10.09 g | |
Total Fat (28%)* | 3.17 g | |
Saturated Fat | 0.54 g | |
Polyunsaturated Fat | 0.73 g | |
Monounsaturated Fat | 1.62 g | |
Trans Fat | 0 g | |
Cholesterol | 4.95 mg | |
Sodium | 240.9 mg | |
Potassium | 47.52 g | |
Total Carbohydrate (63%)* | 16.27 g | |
Dietary Fiber | 0.79 g | |
Sugars | 1.66 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 2.37 g | |
Vitamin A | 439.23 IU | |
Vitamin C | 0 mg | |
Calcium | 101.31 mg | |
Iron | 2.28 mg | |
Vitamin E | 0.32 ATE | |
Thiamin | 0.17 mg | |
Riboflavin | 0.23 mg | |
Niacin | 2.93 mg | |
Vitamin B6 | 0.34 mg | |
Folate | 24.75 mcg | |
Vitamin B12 | 0.96 mcg | |
Pantothenic Acid | 0.11 mg | |
Phosphorous | 141.57 mg | |
Magnesium | 7.92 mg | |
Selenium | 4.16 mg | |
Zinc | 0.17 mg | |
Copper | 0.01 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database