Calories In WENDY'S, Frosty Dairy Dessert
393 Calories in 1 medium 16 oz. cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 71% | 11% | 18% |
Calories | 282 cals | 42 cals | 70 cals |
Grams | 70.39 g | 10.4 g | 7.75 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
WENDY'S, Frosty Dairy Dessert
Serving Size: 1 medium 16 oz. cup (298 g)Amount Per Serving | ||
---|---|---|
Calories 392.9 | Cals from Fat 70 | |
Water | 206.37 g | |
Total Fat (18%)* | 7.75 g | |
Saturated Fat | 4.87 g | |
Polyunsaturated Fat | 0.35 g | |
Monounsaturated Fat | 2.06 g | |
Trans Fat | 0 g | |
Cholesterol | 47.68 mg | |
Sodium | 292.04 mg | |
Potassium | 551.3 g | |
Total Carbohydrate (71%)* | 70.39 g | |
Dietary Fiber | 9.83 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (11%)* | 10.4 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 381.44 mg | |
Iron | 3.1 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.18 mg | |
Riboflavin | 2.15 mg | |
Niacin | 1.04 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 1.76 mcg | |
Pantothenic Acid | 1.79 mg | |
Phosphorous | 333.76 mg | |
Magnesium | 59.6 mg | |
Selenium | 9.83 mg | |
Zinc | 1.31 mg | |
Copper | 0.22 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database