Calories In Vitatops Corn Muffin
100 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Vitatops Corn Muffin
Serving Size: 1 servingAmount Per Serving | ||
---|---|---|
Calories 100 | Cals from Fat 9 | |
Water | n/a g | |
Total Fat | 1.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Potassium | 15 g | |
Total Carbohydrate | 27.00 g | |
Dietary Fiber | 10.00 g | |
Sugars | 9.00 g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 3.00 g | |
Vitamin A | 50% | |
Vitamin C | 50% | |
Calcium | 25% | |
Iron | 50% | |
Vitamin E | 50% | |
Thiamin | 4% | |
Riboflavin | n/a | |
Niacin | 4% | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | 50% | |
Pantothenic Acid | 13% | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.