Calories In Vegetable oil-butter spread, reduced calorie
61 Calories in 1 tbspBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | -3% | 0% | 103% |
Calories | 0 cals | 0 cals | 62 cals |
Grams | 0 g | 0 g | 6.89 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Vegetable oil-butter spread, reduced calorie
Serving Size: 1 tbsp (13 g)Amount Per Serving | ||
---|---|---|
Calories 60.5 | Cals from Fat 62 | |
Water | 5.81 g | |
Total Fat (103%)* | 6.89 g | |
Saturated Fat | 2.32 g | |
Polyunsaturated Fat | 1.45 g | |
Monounsaturated Fat | 2.7 g | |
Trans Fat | 0 g | |
Cholesterol | 7.02 mg | |
Sodium | 75.53 mg | |
Potassium | 0.78 g | |
Total Carbohydrate (-3%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0 g | |
Vitamin A | 465.01 IU | |
Vitamin C | 0 mg | |
Calcium | 0.78 mg | |
Iron | 0.01 mg | |
Vitamin E | 1.2 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0.13 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 1.3 mg | |
Magnesium | 0 mg | |
Selenium | 0.07 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database