Calories In Usda Commodity, Beef, Ground, Bulk/coarse Ground, Frozen, Raw
228 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 33% | 67% |
Calories | 0 cals | 69 cals | 154 cals |
Grams | 0 g | 17.37 g | 17.07 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Usda Commodity, Beef, Ground, Bulk/coarse Ground, Frozen, Raw
Serving Size: 3.5 oz (100g)Amount Per Serving | ||
---|---|---|
Calories 228.1 | Cals from Fat 154 | |
Water | 65.81 g | |
Total Fat (67%)* | 17.07 g | |
Saturated Fat | 6.81 g | |
Polyunsaturated Fat | 0.71 g | |
Monounsaturated Fat | 7.41 g | |
Trans Fat | 0 g | |
Cholesterol | 69 mg | |
Sodium | 57 mg | |
Potassium | 246 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (33%)* | 17.37 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 7 mg | |
Iron | 1.69 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.23 mg | |
Niacin | 4.21 mg | |
Vitamin B6 | 0.24 mg | |
Folate | 7 mcg | |
Vitamin B12 | 1.91 mcg | |
Pantothenic Acid | 0.36 mg | |
Phosphorous | 122 mg | |
Magnesium | 17 mg | |
Selenium | 12.1 mg | |
Zinc | 3.59 mg | |
Copper | 0.06 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database