Calories In Turkey, Young Tom, Leg, Meat And Skin, Raw
1735 Calories in 1 leg, bone removedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 59% | 41% |
Calories | 0 cals | 964 cals | 704 cals |
Grams | 0 g | 241.12 g | 78.24 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Turkey, Young Tom, Leg, Meat And Skin, Raw
Serving Size: 1 leg, bone removed (1234 g)Amount Per Serving | ||
---|---|---|
Calories 1735.3 | Cals from Fat 704 | |
Water | 900.57 g | |
Total Fat (41%)* | 78.24 g | |
Saturated Fat | 23.94 g | |
Polyunsaturated Fat | 21.22 g | |
Monounsaturated Fat | 23.94 g | |
Trans Fat | 0 g | |
Cholesterol | 937.84 mg | |
Sodium | 950.18 mg | |
Potassium | 3393.5 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (59%)* | 241.12 g | |
Vitamin A | 49.36 IU | |
Vitamin C | 0 mg | |
Calcium | 209.78 mg | |
Iron | 19.62 mg | |
Vitamin E | 0 ATE | |
Thiamin | 1.04 mg | |
Riboflavin | 2.63 mg | |
Niacin | 39.3 mg | |
Vitamin B6 | 4.2 mg | |
Folate | 123.4 mcg | |
Vitamin B12 | 4.81 mcg | |
Pantothenic Acid | 13.43 mg | |
Phosphorous | 2184.18 mg | |
Magnesium | 246.8 mg | |
Selenium | 340.58 mg | |
Zinc | 39.73 mg | |
Copper | 1.68 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database