Calories In Turkey, Fryer-roasters, Meat Only, Raw
1085 Calories in 0.5 turkey, bone and skin removedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 87% | 13% |
Calories | 0 cals | 884 cals | 141 cals |
Grams | 0 g | 220.97 g | 15.64 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Turkey, Fryer-roasters, Meat Only, Raw
Serving Size: 0.5 turkey, bone and skin removed (990 g)Amount Per Serving | ||
---|---|---|
Calories 1084.6 | Cals from Fat 141 | |
Water | 746.66 g | |
Total Fat (13%)* | 15.64 g | |
Saturated Fat | 5.25 g | |
Polyunsaturated Fat | 4.65 g | |
Monounsaturated Fat | 3.47 g | |
Trans Fat | 0 g | |
Cholesterol | 722.7 mg | |
Sodium | 603.9 mg | |
Potassium | 2574 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (87%)* | 220.97 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 118.8 mg | |
Iron | 14.26 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.44 mg | |
Riboflavin | 1.57 mg | |
Niacin | 43.13 mg | |
Vitamin B6 | 4.65 mg | |
Folate | 89.1 mcg | |
Vitamin B12 | 4.36 mcg | |
Pantothenic Acid | 9.3 mg | |
Phosphorous | 1821.6 mg | |
Magnesium | 237.6 mg | |
Selenium | 262.35 mg | |
Zinc | 20.1 mg | |
Copper | 1.39 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database