Calories In Tomato Products, Canned, Sauce, With Onions
104 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 86% | 10% | 4% |
Calories | 97 cals | 15 cals | 4 cals |
Grams | 24.35 g | 3.82 g | 0.47 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Tomato Products, Canned, Sauce, With Onions
Serving Size: 1 cup (245 g)Amount Per Serving | ||
---|---|---|
Calories 104 | Cals from Fat 4 | |
Water | 210.92 g | |
Total Fat (4%)* | 0.47 g | |
Saturated Fat | 0.07 g | |
Polyunsaturated Fat | 0.19 g | |
Monounsaturated Fat | 0.07 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1349.95 mg | |
Potassium | 1011.85 g | |
Total Carbohydrate (86%)* | 24.35 g | |
Dietary Fiber | 4.41 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (10%)* | 3.82 g | |
Vitamin A | 2082.5 IU | |
Vitamin C | 31.12 mg | |
Calcium | 41.65 mg | |
Iron | 2.28 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.18 mg | |
Riboflavin | 0.33 mg | |
Niacin | 3.04 mg | |
Vitamin B6 | 0.65 mg | |
Folate | 53.9 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.9 mg | |
Phosphorous | 95.55 mg | |
Magnesium | 46.55 mg | |
Selenium | 1.96 mg | |
Zinc | 0.56 mg | |
Copper | 0.44 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database