Calories In Sugars, Granulated
9 Calories in 1 serving 1 cubeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 100% | 0% | 0% |
Calories | 9 cals | 0 cals | 0 cals |
Grams | 2.3 g | 0 g | 0 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Sugars, Granulated
Serving Size: 1 serving 1 cube (2 g)Amount Per Serving | ||
---|---|---|
Calories 8.9 | Cals from Fat 0 | |
Water | 0 g | |
Total Fat (0%)* | 0 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.02 mg | |
Potassium | 0.05 g | |
Total Carbohydrate (100%)* | 2.3 g | |
Dietary Fiber | 0 g | |
Sugars | 2.3 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 0.02 mg | |
Iron | 0 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0.01 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database