Calories In Soy Flour, Full-fat, Raw, Crude Protein Basis (n X 6.25)
369 Calories in 1 cup, stirredBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 30% | 30% | 40% |
Calories | 109 cals | 129 cals | 158 cals |
Grams | 27.14 g | 32.13 g | 17.55 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Soy Flour, Full-fat, Raw, Crude Protein Basis (n X 6.25)
Serving Size: 1 cup, stirred (85 g)Amount Per Serving | ||
---|---|---|
Calories 368.9 | Cals from Fat 158 | |
Water | 4.39 g | |
Total Fat (40%)* | 17.55 g | |
Saturated Fat | 2.54 g | |
Polyunsaturated Fat | 9.91 g | |
Monounsaturated Fat | 3.88 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 11.05 mg | |
Potassium | 2137.75 g | |
Total Carbohydrate (30%)* | 27.14 g | |
Dietary Fiber | 8.16 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (30%)* | 32.13 g | |
Vitamin A | 102 IU | |
Vitamin C | 0 mg | |
Calcium | 175.1 mg | |
Iron | 5.41 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.49 mg | |
Riboflavin | 0.99 mg | |
Niacin | 3.67 mg | |
Vitamin B6 | 0.39 mg | |
Folate | 293.25 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 1.35 mg | |
Phosphorous | 419.9 mg | |
Magnesium | 364.65 mg | |
Selenium | 6.38 mg | |
Zinc | 3.33 mg | |
Copper | 2.48 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database