Calories In Snacks, Popcorn, Oil-popped, White Popcorn
142 Calories in 1 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 46% | 5% | 49% |
Calories | 65 cals | 10 cals | 72 cals |
Grams | 16.24 g | 2.56 g | 7.98 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, Popcorn, Oil-popped, White Popcorn
Serving Size: 1 oz (28 g)Amount Per Serving | ||
---|---|---|
Calories 142.1 | Cals from Fat 72 | |
Water | 0.8 g | |
Total Fat (49%)* | 7.98 g | |
Saturated Fat | 1.39 g | |
Polyunsaturated Fat | 3.81 g | |
Monounsaturated Fat | 2.32 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 251.06 mg | |
Potassium | 63.9 g | |
Total Carbohydrate (46%)* | 16.24 g | |
Dietary Fiber | 2.84 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 2.56 g | |
Vitamin A | 3.12 IU | |
Vitamin C | 0.09 mg | |
Calcium | 2.84 mg | |
Iron | 0.79 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.04 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.44 mg | |
Vitamin B6 | 0.06 mg | |
Folate | 4.83 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.09 mg | |
Phosphorous | 71 mg | |
Magnesium | 30.67 mg | |
Selenium | 2.07 mg | |
Zinc | 0.75 mg | |
Copper | 0.06 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database