Calories In Snacks, Popcorn, Air-popped
110 Calories in 1 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 81% | 9% | 10% |
Calories | 88 cals | 15 cals | 12 cals |
Grams | 22.12 g | 3.67 g | 1.29 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, Popcorn, Air-popped
Serving Size: 1 oz (28 g)Amount Per Serving | ||
---|---|---|
Calories 110 | Cals from Fat 12 | |
Water | 0.94 g | |
Total Fat (10%)* | 1.29 g | |
Saturated Fat | 0.16 g | |
Polyunsaturated Fat | 0.54 g | |
Monounsaturated Fat | 0.31 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 2.27 mg | |
Potassium | 93.44 g | |
Total Carbohydrate (81%)* | 22.12 g | |
Dietary Fiber | 4.12 g | |
Sugars | 0.25 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 3.67 g | |
Vitamin A | 55.66 IU | |
Vitamin C | 0 mg | |
Calcium | 1.99 mg | |
Iron | 0.91 mg | |
Vitamin E | 0.08 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.02 mg | |
Niacin | 0.66 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 8.8 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.14 mg | |
Phosphorous | 101.67 mg | |
Magnesium | 40.9 mg | |
Selenium | 0 mg | |
Zinc | 0.87 mg | |
Copper | 0.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database