Calories In Snacks, Popcorn, Air-popped, White Popcorn
108 Calories in 1 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 82% | 9% | 9% |
Calories | 88 cals | 14 cals | 11 cals |
Grams | 22.12 g | 3.41 g | 1.19 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, Popcorn, Air-popped, White Popcorn
Serving Size: 1 oz (28 g)Amount Per Serving | ||
---|---|---|
Calories 108.4 | Cals from Fat 11 | |
Water | 1.16 g | |
Total Fat (9%)* | 1.19 g | |
Saturated Fat | 0.16 g | |
Polyunsaturated Fat | 0.54 g | |
Monounsaturated Fat | 0.31 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.14 mg | |
Potassium | 85.48 g | |
Total Carbohydrate (82%)* | 22.12 g | |
Dietary Fiber | 4.29 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 3.41 g | |
Vitamin A | 7.67 IU | |
Vitamin C | 0 mg | |
Calcium | 2.84 mg | |
Iron | 0.76 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.08 mg | |
Niacin | 0.55 mg | |
Vitamin B6 | 0.07 mg | |
Folate | 6.53 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.12 mg | |
Phosphorous | 85.2 mg | |
Magnesium | 37.2 mg | |
Selenium | 2.81 mg | |
Zinc | 0.98 mg | |
Copper | 0.12 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database