Calories In Snacks, Oriental Mix, Rice-based
288 Calories in 2 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 41% | 14% | 45% |
Calories | 118 cals | 39 cals | 131 cals |
Grams | 29.42 g | 9.87 g | 14.58 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, Oriental Mix, Rice-based
Serving Size: 2 oz (57 g)Amount Per Serving | ||
---|---|---|
Calories 288.4 | Cals from Fat 131 | |
Water | 1.45 g | |
Total Fat (45%)* | 14.58 g | |
Saturated Fat | 2.16 g | |
Polyunsaturated Fat | 6.07 g | |
Monounsaturated Fat | 5.62 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 235.41 mg | |
Potassium | 186.96 g | |
Total Carbohydrate (41%)* | 29.42 g | |
Dietary Fiber | 7.52 g | |
Sugars | 1.71 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (14%)* | 9.87 g | |
Vitamin A | 0 IU | |
Vitamin C | 0.17 mg | |
Calcium | 30.78 mg | |
Iron | 1.39 mg | |
Vitamin E | 3.19 ATE | |
Thiamin | 0.18 mg | |
Riboflavin | 0.08 mg | |
Niacin | 1.76 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 21.66 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.27 mg | |
Phosphorous | 149.34 mg | |
Magnesium | 67.26 mg | |
Selenium | 4.62 mg | |
Zinc | 1.52 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database