Calories In Snacks, Corn-based, Extruded, Onion-flavor
285 Calories in 2 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 55% | 5% | 40% |
Calories | 148 cals | 18 cals | 116 cals |
Grams | 37.11 g | 4.39 g | 12.88 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Snacks, Corn-based, Extruded, Onion-flavor
Serving Size: 2 oz (57 g)Amount Per Serving | ||
---|---|---|
Calories 284.6 | Cals from Fat 116 | |
Water | 1.14 g | |
Total Fat (40%)* | 12.88 g | |
Saturated Fat | 2.47 g | |
Polyunsaturated Fat | 1.79 g | |
Monounsaturated Fat | 7.62 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 559.17 mg | |
Potassium | 81.51 g | |
Total Carbohydrate (55%)* | 37.11 g | |
Dietary Fiber | 2.22 g | |
Sugars | 2.75 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 4.39 g | |
Vitamin A | 68.4 IU | |
Vitamin C | 1.03 mg | |
Calcium | 16.53 mg | |
Iron | 2.12 mg | |
Vitamin E | 1.53 ATE | |
Thiamin | 0.13 mg | |
Riboflavin | 0.18 mg | |
Niacin | 1.81 mg | |
Vitamin B6 | 0.08 mg | |
Folate | 62.7 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.15 mg | |
Phosphorous | 41.04 mg | |
Magnesium | 15.96 mg | |
Selenium | 6.04 mg | |
Zinc | 0.19 mg | |
Copper | 0.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database