Calories In Silk Banana-strawberry Soy Yogurt
150 Calories in 1 containerBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 77% | 11% | 12% |
Calories | 116 cals | 16 cals | 18 cals |
Grams | 29 g | 4 g | 2.01 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Silk Banana-strawberry Soy Yogurt
Serving Size: 1 container (170 g)Amount Per Serving | ||
---|---|---|
Calories 149.6 | Cals from Fat 18 | |
Water | 132.91 g | |
Total Fat (12%)* | 2.01 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 25.5 mg | |
Potassium | 0 g | |
Total Carbohydrate (77%)* | 29 g | |
Dietary Fiber | 1.02 g | |
Sugars | 18 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (11%)* | 4 g | |
Vitamin A | 0 IU | |
Vitamin C | 29.92 mg | |
Calcium | 299.2 mg | |
Iron | 1.09 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database