Calories In Shake, Fast Food, Strawberry
558 Calories in 1 large 21 fl ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 65% | 13% | 22% |
Calories | 373 cals | 67 cals | 124 cals |
Grams | 93.37 g | 16.8 g | 13.83 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Shake, Fast Food, Strawberry
Serving Size: 1 large 21 fl oz (494 g)Amount Per Serving | ||
---|---|---|
Calories 557.6 | Cals from Fat 124 | |
Water | 366.05 g | |
Total Fat (22%)* | 13.83 g | |
Saturated Fat | 8.57 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 54.34 mg | |
Sodium | 410.02 mg | |
Potassium | 899.08 g | |
Total Carbohydrate (65%)* | 93.37 g | |
Dietary Fiber | 1.98 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (13%)* | 16.8 g | |
Vitamin A | 592.8 IU | |
Vitamin C | 3.95 mg | |
Calcium | 558.22 mg | |
Iron | 0.54 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.22 mg | |
Riboflavin | 0.96 mg | |
Niacin | 0.86 mg | |
Vitamin B6 | 0.22 mg | |
Folate | 14.82 mcg | |
Vitamin B12 | 1.53 mcg | |
Pantothenic Acid | 2.43 mg | |
Phosphorous | 494 mg | |
Magnesium | 64.22 mg | |
Selenium | 10.37 mg | |
Zinc | 1.78 mg | |
Copper | 0.11 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database