Calories In Sauce, homemade, white, thin
129 Calories in 0.5 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 28% | 15% | 57% |
Calories | 37 cals | 19 cals | 76 cals |
Grams | 9.25 g | 4.71 g | 8.41 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Sauce, homemade, white, thin
Serving Size: 0.5 cup (125 g)Amount Per Serving | ||
---|---|---|
Calories 129.1 | Cals from Fat 76 | |
Water | 100.83 g | |
Total Fat (57%)* | 8.41 g | |
Saturated Fat | 2.69 g | |
Polyunsaturated Fat | 1.98 g | |
Monounsaturated Fat | 3.34 g | |
Trans Fat | 0 g | |
Cholesterol | 10 mg | |
Sodium | 410 mg | |
Potassium | 203.75 g | |
Total Carbohydrate (28%)* | 9.25 g | |
Dietary Fiber | 0.13 g | |
Sugars | 5.98 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (15%)* | 4.71 g | |
Vitamin A | 327.5 IU | |
Vitamin C | 1 mg | |
Calcium | 157.5 mg | |
Iron | 0.26 mg | |
Vitamin E | 0.21 ATE | |
Thiamin | 0.07 mg | |
Riboflavin | 0.23 mg | |
Niacin | 0.33 mg | |
Vitamin B6 | 0.05 mg | |
Folate | 11.25 mcg | |
Vitamin B12 | 0.38 mcg | |
Pantothenic Acid | 0.42 mg | |
Phosphorous | 126.25 mg | |
Magnesium | 18.75 mg | |
Selenium | 4.13 mg | |
Zinc | 0.53 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database