Calories In Sauce, Pizza, Canned, Ready-to-serve
34 Calories in 0.25 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 65% | 16% | 19% |
Calories | 22 cals | 5 cals | 6 cals |
Grams | 5.46 g | 1.37 g | 0.72 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Sauce, Pizza, Canned, Ready-to-serve
Serving Size: 0.25 cup (63 g)Amount Per Serving | ||
---|---|---|
Calories 34 | Cals from Fat 6 | |
Water | 54.63 g | |
Total Fat (19%)* | 0.72 g | |
Saturated Fat | 0.29 g | |
Polyunsaturated Fat | 0.06 g | |
Monounsaturated Fat | 0.29 g | |
Trans Fat | 0 g | |
Cholesterol | 1.89 mg | |
Sodium | 116.55 mg | |
Potassium | 223.02 g | |
Total Carbohydrate (65%)* | 5.46 g | |
Dietary Fiber | 1.26 g | |
Sugars | 1.1 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (16%)* | 1.37 g | |
Vitamin A | 420.21 IU | |
Vitamin C | 7.12 mg | |
Calcium | 34.02 mg | |
Iron | 0.57 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.04 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.9 mg | |
Vitamin B6 | 0.09 mg | |
Folate | 6.3 mcg | |
Vitamin B12 | 0.01 mcg | |
Pantothenic Acid | 0.24 mg | |
Phosphorous | 31.5 mg | |
Magnesium | 13.23 mg | |
Selenium | 0 mg | |
Zinc | 0.16 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database