Calories In Rosemary, fresh
1 Calories in 1 tspBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 57% | 6% | 37% |
Calories | 1 cals | 0 cals | 0 cals |
Grams | 0.14 g | 0.02 g | 0.04 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rosemary, fresh
Serving Size: 1 tsp (1 g)Amount Per Serving | ||
---|---|---|
Calories 0.9 | Cals from Fat 0 | |
Water | 0.47 g | |
Total Fat (37%)* | 0.04 g | |
Saturated Fat | 0.02 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0.01 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.18 mg | |
Potassium | 4.68 g | |
Total Carbohydrate (57%)* | 0.14 g | |
Dietary Fiber | 0.1 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 0.02 g | |
Vitamin A | 20.47 IU | |
Vitamin C | 0.15 mg | |
Calcium | 2.22 mg | |
Iron | 0.05 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0.01 mg | |
Vitamin B6 | 0 mg | |
Folate | 0.76 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.01 mg | |
Phosphorous | 0.46 mg | |
Magnesium | 0.64 mg | |
Selenium | 0 mg | |
Zinc | 0.01 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database