Calories In Rice, White, Short-grain, Raw
717 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 92% | 7% | 1% |
Calories | 633 cals | 52 cals | 9 cals |
Grams | 158.3 g | 13 g | 1.04 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Short-grain, Raw
Serving Size: 1 cup (200 g)Amount Per Serving | ||
---|---|---|
Calories 716.9 | Cals from Fat 9 | |
Water | 26.58 g | |
Total Fat (1%)* | 1.04 g | |
Saturated Fat | 0.28 g | |
Polyunsaturated Fat | 0.28 g | |
Monounsaturated Fat | 0.32 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 2 mg | |
Potassium | 152 g | |
Total Carbohydrate (92%)* | 158.3 g | |
Dietary Fiber | 5.6 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 13 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 6 mg | |
Iron | 8.46 mg | |
Vitamin E | 0 ATE | |
Thiamin | 1.13 mg | |
Riboflavin | 0.1 mg | |
Niacin | 8.23 mg | |
Vitamin B6 | 0.34 mg | |
Folate | 462 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 2.57 mg | |
Phosphorous | 190 mg | |
Magnesium | 46 mg | |
Selenium | 30.2 mg | |
Zinc | 2.2 mg | |
Copper | 0.42 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database