Calories In Rice, White, Medium-grain, Raw, Unenriched
702 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 92% | 7% | 1% |
Calories | 619 cals | 52 cals | 10 cals |
Grams | 154.71 g | 12.89 g | 1.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Medium-grain, Raw, Unenriched
Serving Size: 1 cup (195 g)Amount Per Serving | ||
---|---|---|
Calories 702.3 | Cals from Fat 10 | |
Water | 25.14 g | |
Total Fat (1%)* | 1.13 g | |
Saturated Fat | 0.31 g | |
Polyunsaturated Fat | 0.3 g | |
Monounsaturated Fat | 0.35 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.95 mg | |
Potassium | 167.7 g | |
Total Carbohydrate (92%)* | 154.71 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 12.89 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 17.55 mg | |
Iron | 1.56 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.14 mg | |
Riboflavin | 0.09 mg | |
Niacin | 3.12 mg | |
Vitamin B6 | 0.28 mg | |
Folate | 17.55 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 2.62 mg | |
Phosphorous | 210.6 mg | |
Magnesium | 68.25 mg | |
Selenium | 0 mg | |
Zinc | 2.26 mg | |
Copper | 0.21 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database