Calories In Rice, White, Medium-grain, Cooked, Unenriched
241 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 92% | 7% | 1% |
Calories | 213 cals | 18 cals | 4 cals |
Grams | 53.18 g | 4.43 g | 0.39 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Medium-grain, Cooked, Unenriched
Serving Size: 1 cup (186 g)Amount Per Serving | ||
---|---|---|
Calories 241.4 | Cals from Fat 4 | |
Water | 127.61 g | |
Total Fat (1%)* | 0.39 g | |
Saturated Fat | 0.11 g | |
Polyunsaturated Fat | 0.1 g | |
Monounsaturated Fat | 0.12 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 53.94 g | |
Total Carbohydrate (92%)* | 53.18 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 4.43 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 5.58 mg | |
Iron | 0.37 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.04 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.74 mg | |
Vitamin B6 | 0.09 mg | |
Folate | 3.72 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.76 mg | |
Phosphorous | 68.82 mg | |
Magnesium | 24.18 mg | |
Selenium | 0 mg | |
Zinc | 0.78 mg | |
Copper | 0.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database