Calories In Rice, White, Long-grain, Regular, Raw, Unenriched
676 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 91% | 7% | 2% |
Calories | 592 cals | 53 cals | 11 cals |
Grams | 147.91 g | 13.19 g | 1.22 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Regular, Raw, Unenriched
Serving Size: 1 cup (185 g)Amount Per Serving | ||
---|---|---|
Calories 675.9 | Cals from Fat 11 | |
Water | 21.5 g | |
Total Fat (2%)* | 1.22 g | |
Saturated Fat | 0.33 g | |
Polyunsaturated Fat | 0.33 g | |
Monounsaturated Fat | 0.38 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 9.25 mg | |
Potassium | 212.75 g | |
Total Carbohydrate (91%)* | 147.91 g | |
Dietary Fiber | 2.41 g | |
Sugars | 0.22 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 13.19 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 51.8 mg | |
Iron | 1.48 mg | |
Vitamin E | 0.2 ATE | |
Thiamin | 0.13 mg | |
Riboflavin | 0.09 mg | |
Niacin | 2.96 mg | |
Vitamin B6 | 0.3 mg | |
Folate | 14.8 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 1.88 mg | |
Phosphorous | 212.75 mg | |
Magnesium | 46.25 mg | |
Selenium | 27.94 mg | |
Zinc | 2.02 mg | |
Copper | 0.41 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database