Calories In Rice, White, Long-grain, Precooked Or Instant, Enriched, Prepared
193 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 89% | 7% | 4% |
Calories | 166 cals | 14 cals | 7 cals |
Grams | 41.42 g | 3.6 g | 0.83 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Precooked Or Instant, Enriched, Prepared
Serving Size: 1 cup (165 g)Amount Per Serving | ||
---|---|---|
Calories 192.9 | Cals from Fat 7 | |
Water | 118.8 g | |
Total Fat (4%)* | 0.83 g | |
Saturated Fat | 0.03 g | |
Polyunsaturated Fat | 0.03 g | |
Monounsaturated Fat | 0.12 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 6.6 mg | |
Potassium | 14.85 g | |
Total Carbohydrate (89%)* | 41.42 g | |
Dietary Fiber | 0.99 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 3.6 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 13.2 mg | |
Iron | 2.92 mg | |
Vitamin E | 0.02 ATE | |
Thiamin | 0.12 mg | |
Riboflavin | 0.01 mg | |
Niacin | 2.87 mg | |
Vitamin B6 | 0.08 mg | |
Folate | 115.5 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.09 mg | |
Phosphorous | 61.05 mg | |
Magnesium | 8.25 mg | |
Selenium | 7.92 mg | |
Zinc | 0.81 mg | |
Copper | 0.06 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database