Calories In Rice, White, Long-grain, Precooked Or Instant, Enriched, Dry
361 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 90% | 8% | 2% |
Calories | 313 cals | 30 cals | 8 cals |
Grams | 78.2 g | 7.43 g | 0.89 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Precooked Or Instant, Enriched, Dry
Serving Size: 1 cup (95 g)Amount Per Serving | ||
---|---|---|
Calories 361.2 | Cals from Fat 8 | |
Water | 7.96 g | |
Total Fat (2%)* | 0.89 g | |
Saturated Fat | 0.14 g | |
Polyunsaturated Fat | 0.21 g | |
Monounsaturated Fat | 0.14 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 9.5 mg | |
Potassium | 25.65 g | |
Total Carbohydrate (90%)* | 78.2 g | |
Dietary Fiber | 1.81 g | |
Sugars | 0.05 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (8%)* | 7.43 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 20.9 mg | |
Iron | 5.99 mg | |
Vitamin E | 0.04 ATE | |
Thiamin | 0.88 mg | |
Riboflavin | 0.03 mg | |
Niacin | 6.65 mg | |
Vitamin B6 | 0.12 mg | |
Folate | 261.25 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.41 mg | |
Phosphorous | 112.1 mg | |
Magnesium | 13.3 mg | |
Selenium | 35.34 mg | |
Zinc | 1.36 mg | |
Copper | 0.17 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database