Calories In Rice, White, Long-grain, Parboiled, Unenriched, Dry
700 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 90% | 8% | 2% |
Calories | 602 cals | 61 cals | 17 cals |
Grams | 150.4 g | 15.17 g | 1.94 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, White, Long-grain, Parboiled, Unenriched, Dry
Serving Size: 1 cup (187 g)Amount Per Serving | ||
---|---|---|
Calories 699.9 | Cals from Fat 17 | |
Water | 18.14 g | |
Total Fat (2%)* | 1.94 g | |
Saturated Fat | 0.55 g | |
Polyunsaturated Fat | 0.6 g | |
Monounsaturated Fat | 0.48 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5.61 mg | |
Potassium | 349.69 g | |
Total Carbohydrate (90%)* | 150.4 g | |
Dietary Fiber | 4.11 g | |
Sugars | 0.62 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (8%)* | 15.17 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 102.85 mg | |
Iron | 1.38 mg | |
Vitamin E | 0.06 ATE | |
Thiamin | 0.42 mg | |
Riboflavin | 0.08 mg | |
Niacin | 9.61 mg | |
Vitamin B6 | 0.85 mg | |
Folate | 14.96 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 2.12 mg | |
Phosphorous | 291.72 mg | |
Magnesium | 50.49 mg | |
Selenium | 44.69 mg | |
Zinc | 1.94 mg | |
Copper | 0.5 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database