Calories In Rice, Brown, Long-grain, Raw
684 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 86% | 7% | 7% |
Calories | 572 cals | 59 cals | 49 cals |
Grams | 142.89 g | 14.69 g | 5.4 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Rice, Brown, Long-grain, Raw
Serving Size: 1 cup (185 g)Amount Per Serving | ||
---|---|---|
Calories 684 | Cals from Fat 49 | |
Water | 19.18 g | |
Total Fat (7%)* | 5.4 g | |
Saturated Fat | 1.08 g | |
Polyunsaturated Fat | 1.93 g | |
Monounsaturated Fat | 1.95 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 12.95 mg | |
Potassium | 412.55 g | |
Total Carbohydrate (86%)* | 142.89 g | |
Dietary Fiber | 6.48 g | |
Sugars | 1.57 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 14.69 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 42.55 mg | |
Iron | 2.72 mg | |
Vitamin E | 2.22 ATE | |
Thiamin | 0.74 mg | |
Riboflavin | 0.17 mg | |
Niacin | 9.42 mg | |
Vitamin B6 | 0.94 mg | |
Folate | 37 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 2.76 mg | |
Phosphorous | 616.05 mg | |
Magnesium | 264.55 mg | |
Selenium | 43.29 mg | |
Zinc | 3.74 mg | |
Copper | 0.51 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database