Calories In Quail, Meat And Skin, Raw
780 Calories in 1 unit (yield from 1 lb ready-to cook quail)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 44% | 56% |
Calories | 0 cals | 318 cals | 439 cals |
Grams | 0 g | 79.5 g | 48.8 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Quail, Meat And Skin, Raw
Serving Size: 1 unit (yield from 1 lb ready-to cook quail) (405 g)Amount Per Serving | ||
---|---|---|
Calories 779.7 | Cals from Fat 439 | |
Water | 282.08 g | |
Total Fat (56%)* | 48.8 g | |
Saturated Fat | 13.69 g | |
Polyunsaturated Fat | 12.07 g | |
Monounsaturated Fat | 16.93 g | |
Trans Fat | 0 g | |
Cholesterol | 307.8 mg | |
Sodium | 214.65 mg | |
Potassium | 874.8 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (44%)* | 79.5 g | |
Vitamin A | 984.15 IU | |
Vitamin C | 24.71 mg | |
Calcium | 52.65 mg | |
Iron | 16.08 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.99 mg | |
Riboflavin | 1.05 mg | |
Niacin | 30.53 mg | |
Vitamin B6 | 2.43 mg | |
Folate | 32.4 mcg | |
Vitamin B12 | 1.74 mcg | |
Pantothenic Acid | 3.13 mg | |
Phosphorous | 1113.75 mg | |
Magnesium | 93.15 mg | |
Selenium | 67.23 mg | |
Zinc | 9.8 mg | |
Copper | 2.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database