Calories In Pumpkin, Raw
31 Calories in 1 cup (1" cubes)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 88% | 9% | 3% |
Calories | 30 cals | 5 cals | 1 cals |
Grams | 7.54 g | 1.16 g | 0.12 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pumpkin, Raw
Serving Size: 1 cup (1" cubes) (116 g)Amount Per Serving | ||
---|---|---|
Calories 30.7 | Cals from Fat 1 | |
Water | 106.26 g | |
Total Fat (3%)* | 0.12 g | |
Saturated Fat | 0.06 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0.02 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.16 mg | |
Potassium | 394.4 g | |
Total Carbohydrate (88%)* | 7.54 g | |
Dietary Fiber | 0.58 g | |
Sugars | 1.58 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 1.16 g | |
Vitamin A | 8565.44 IU | |
Vitamin C | 10.44 mg | |
Calcium | 24.36 mg | |
Iron | 0.93 mg | |
Vitamin E | 1.23 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.13 mg | |
Niacin | 0.7 mg | |
Vitamin B6 | 0.07 mg | |
Folate | 18.56 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.35 mg | |
Phosphorous | 51.04 mg | |
Magnesium | 13.92 mg | |
Selenium | 0.35 mg | |
Zinc | 0.37 mg | |
Copper | 0.15 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database