Calories In Poultry Food Products, Ground Turkey, Cooked
777 Calories in 1 unit, yield from 1 lb rawBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 50% | 50% |
Calories | 0 cals | 361 cals | 391 cals |
Grams | 0 g | 90.29 g | 43.4 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Poultry Food Products, Ground Turkey, Cooked
Serving Size: 1 unit, yield from 1 lb raw (330 g)Amount Per Serving | ||
---|---|---|
Calories 777 | Cals from Fat 391 | |
Water | 196.09 g | |
Total Fat (50%)* | 43.4 g | |
Saturated Fat | 11.19 g | |
Polyunsaturated Fat | 10.66 g | |
Monounsaturated Fat | 16.14 g | |
Trans Fat | 0 g | |
Cholesterol | 336.6 mg | |
Sodium | 353.1 mg | |
Potassium | 891 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (50%)* | 90.29 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 82.5 mg | |
Iron | 6.37 mg | |
Vitamin E | 1.12 ATE | |
Thiamin | 0.18 mg | |
Riboflavin | 0.55 mg | |
Niacin | 15.9 mg | |
Vitamin B6 | 1.29 mg | |
Folate | 23.1 mcg | |
Vitamin B12 | 1.09 mcg | |
Pantothenic Acid | 2.68 mg | |
Phosphorous | 646.8 mg | |
Magnesium | 79.2 mg | |
Selenium | 122.76 mg | |
Zinc | 9.44 mg | |
Copper | 0.3 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database