Calories In Pork, Fresh, Loin, Center Rib (chops), Boneless, Separable Lean Only, Cooked, Broiled
154 Calories in 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 113 g)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 58% | 42% |
Calories | 0 cals | 84 cals | 64 cals |
Grams | 0 g | 20.92 g | 7.14 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pork, Fresh, Loin, Center Rib (chops), Boneless, Separable Lean Only, Cooked, Broiled
Serving Size: 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 113 g) (71 g)Amount Per Serving | ||
---|---|---|
Calories 153.7 | Cals from Fat 64 | |
Water | 40.43 g | |
Total Fat (42%)* | 7.14 g | |
Saturated Fat | 2.53 g | |
Polyunsaturated Fat | 0.45 g | |
Monounsaturated Fat | 3.27 g | |
Trans Fat | 0 g | |
Cholesterol | 57.51 mg | |
Sodium | 46.15 mg | |
Potassium | 298.2 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (58%)* | 20.92 g | |
Vitamin A | 4.26 IU | |
Vitamin C | 0.21 mg | |
Calcium | 22.01 mg | |
Iron | 0.58 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.63 mg | |
Riboflavin | 0.23 mg | |
Niacin | 3.71 mg | |
Vitamin B6 | 0.28 mg | |
Folate | 6.39 mcg | |
Vitamin B12 | 0.5 mcg | |
Pantothenic Acid | 0.53 mg | |
Phosphorous | 173.95 mg | |
Magnesium | 19.88 mg | |
Selenium | 33.58 mg | |
Zinc | 1.69 mg | |
Copper | 0.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database