Calories In Popcorn, microwave, regular (butter) flavor, made with palm oil
528 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 42% | 7% | 51% |
Calories | 223 cals | 35 cals | 270 cals |
Grams | 55.69 g | 8.69 g | 30 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Popcorn, microwave, regular (butter) flavor, made with palm oil
Serving Size: 3.5 oz (100g)Amount Per Serving | ||
---|---|---|
Calories 528 | Cals from Fat 270 | |
Water | 2.62 g | |
Total Fat (51%)* | 30 g | |
Saturated Fat | 6.31 g | |
Polyunsaturated Fat | 6.06 g | |
Monounsaturated Fat | 14.21 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 771 mg | |
Potassium | 219 g | |
Total Carbohydrate (42%)* | 55.69 g | |
Dietary Fiber | 9.9 g | |
Sugars | 0.54 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 8.69 g | |
Vitamin A | 142 IU | |
Vitamin C | 0 mg | |
Calcium | 20 mg | |
Iron | 2.36 mg | |
Vitamin E | 4.47 ATE | |
Thiamin | 0.11 mg | |
Riboflavin | 0.1 mg | |
Niacin | 1.55 mg | |
Vitamin B6 | 0.16 mg | |
Folate | 23 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.28 mg | |
Phosphorous | 234 mg | |
Magnesium | 92 mg | |
Selenium | 5.4 mg | |
Zinc | 2.43 mg | |
Copper | 0.19 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database