Calories In Pomegranates, Raw
72 Calories in 0.5 cup arils (seed/juice sacs)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 81% | 7% | 12% |
Calories | 65 cals | 6 cals | 9 cals |
Grams | 16.27 g | 1.45 g | 1.02 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pomegranates, Raw
Serving Size: 0.5 cup arils (seed/juice sacs) (87 g)Amount Per Serving | ||
---|---|---|
Calories 72 | Cals from Fat 9 | |
Water | 67.8 g | |
Total Fat (12%)* | 1.02 g | |
Saturated Fat | 0.1 g | |
Polyunsaturated Fat | 0.07 g | |
Monounsaturated Fat | 0.08 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 2.61 mg | |
Potassium | 205.32 g | |
Total Carbohydrate (81%)* | 16.27 g | |
Dietary Fiber | 3.48 g | |
Sugars | 11.89 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 1.45 g | |
Vitamin A | 0 IU | |
Vitamin C | 8.87 mg | |
Calcium | 8.7 mg | |
Iron | 0.26 mg | |
Vitamin E | 0.52 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.05 mg | |
Niacin | 0.25 mg | |
Vitamin B6 | 0.07 mg | |
Folate | 33.06 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.33 mg | |
Phosphorous | 31.32 mg | |
Magnesium | 10.44 mg | |
Selenium | 0.44 mg | |
Zinc | 0.3 mg | |
Copper | 0.14 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database