Calories In Poi
269 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 98% | 1% | 1% |
Calories | 261 cals | 4 cals | 3 cals |
Grams | 65.35 g | 0.91 g | 0.34 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Poi
Serving Size: 1 cup (240 g)Amount Per Serving | ||
---|---|---|
Calories 268.7 | Cals from Fat 3 | |
Water | 171.94 g | |
Total Fat (1%)* | 0.34 g | |
Saturated Fat | 0.07 g | |
Polyunsaturated Fat | 0.14 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 28.8 mg | |
Potassium | 439.2 g | |
Total Carbohydrate (98%)* | 65.35 g | |
Dietary Fiber | 0.96 g | |
Sugars | 0.94 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.91 g | |
Vitamin A | 158.4 IU | |
Vitamin C | 9.6 mg | |
Calcium | 38.4 mg | |
Iron | 2.11 mg | |
Vitamin E | 5.52 ATE | |
Thiamin | 0.31 mg | |
Riboflavin | 0.1 mg | |
Niacin | 2.64 mg | |
Vitamin B6 | 0.66 mg | |
Folate | 50.4 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.7 mg | |
Phosphorous | 93.6 mg | |
Magnesium | 57.6 mg | |
Selenium | 1.68 mg | |
Zinc | 0.53 mg | |
Copper | 0.4 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database