Calories In Plums, canned, purple, heavy syrup pack, solids and liquids
41 Calories in 1 plum with liquidBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 98% | 1% | 1% |
Calories | 43 cals | 1 cals | 0 cals |
Grams | 10.69 g | 0.17 g | 0.05 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Plums, canned, purple, heavy syrup pack, solids and liquids
Serving Size: 1 plum with liquid (46 g)Amount Per Serving | ||
---|---|---|
Calories 41 | Cals from Fat 0 | |
Water | 34.99 g | |
Total Fat (1%)* | 0.05 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 8.74 mg | |
Potassium | 41.86 g | |
Total Carbohydrate (98%)* | 10.69 g | |
Dietary Fiber | 0.41 g | |
Sugars | 10.26 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.17 g | |
Vitamin A | 119.14 IU | |
Vitamin C | 0.18 mg | |
Calcium | 4.14 mg | |
Iron | 0.39 mg | |
Vitamin E | 0.08 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.02 mg | |
Niacin | 0.13 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 1.38 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.03 mg | |
Phosphorous | 5.98 mg | |
Magnesium | 2.3 mg | |
Selenium | 0 mg | |
Zinc | 0.03 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database