Calories In Plums, Raw
69 Calories in 1 NLEA servingBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 90% | 5% | 5% |
Calories | 69 cals | 4 cals | 4 cals |
Grams | 17.24 g | 1.06 g | 0.42 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Plums, Raw
Serving Size: 1 NLEA serving (151 g)Amount Per Serving | ||
---|---|---|
Calories 69.2 | Cals from Fat 4 | |
Water | 131.72 g | |
Total Fat (5%)* | 0.42 g | |
Saturated Fat | 0.03 g | |
Polyunsaturated Fat | 0.07 g | |
Monounsaturated Fat | 0.2 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 237.07 g | |
Total Carbohydrate (90%)* | 17.24 g | |
Dietary Fiber | 2.11 g | |
Sugars | 14.98 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 1.06 g | |
Vitamin A | 520.95 IU | |
Vitamin C | 14.35 mg | |
Calcium | 9.06 mg | |
Iron | 0.26 mg | |
Vitamin E | 0.39 ATE | |
Thiamin | 0.04 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.63 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 7.55 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.2 mg | |
Phosphorous | 24.16 mg | |
Magnesium | 10.57 mg | |
Selenium | 0 mg | |
Zinc | 0.15 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database