Calories In Pizza Sauce -giant Eagle Traditional
40 Calories in 0.25 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pizza Sauce -giant Eagle Traditional
Serving Size: 0.25 cupAmount Per Serving | ||
---|---|---|
Calories 40 | Cals from Fat 14 | |
Water | 0 g | |
Total Fat | 1.50 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 0.000 g | |
Cholesterol | 0 mg | |
Sodium | 240 mg | |
Potassium | 0 g | |
Total Carbohydrate | 5.00 g | |
Dietary Fiber | 0.00 g | |
Sugars | 3.00 g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 1.00 g | |
Vitamin A | 10% | |
Vitamin C | 2% | |
Calcium | 0% | |
Iron | 2% | |
Vitamin E | 0% | |
Thiamin | 0% | |
Riboflavin | 0% | |
Niacin | 0% | |
Vitamin B6 | 0% | |
Folate | 0% | |
Vitamin B12 | 0% | |
Pantothenic Acid | 0% | |
Phosphorous | 0% | |
Magnesium | 0% | |
Selenium | 0% | |
Zinc | 0% | |
Copper | 0% |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.