Calories In Pizza Hut 14" Cheese Pizza, Regular Crust
2802 Calories in 1 pieBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 47% | 17% | 36% |
Calories | 1308 cals | 486 cals | 1012 cals |
Grams | 327.05 g | 121.5 g | 112.4 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pizza Hut 14" Cheese Pizza, Regular Crust
Serving Size: 1 pie (1034 g)Amount Per Serving | ||
---|---|---|
Calories 2802.1 | Cals from Fat 1012 | |
Water | 446.58 g | |
Total Fat (36%)* | 112.4 g | |
Saturated Fat | 45.71 g | |
Polyunsaturated Fat | 18.57 g | |
Monounsaturated Fat | 26.64 g | |
Trans Fat | 0 g | |
Cholesterol | 268.84 mg | |
Sodium | 6534.88 mg | |
Potassium | 1623.38 g | |
Total Carbohydrate (47%)* | 327.05 g | |
Dietary Fiber | 11.37 g | |
Sugars | 32.67 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (17%)* | 121.5 g | |
Vitamin A | 3215.74 IU | |
Vitamin C | 0 mg | |
Calcium | 1954.26 mg | |
Iron | 20.27 mg | |
Vitamin E | 5.89 ATE | |
Thiamin | 3.78 mg | |
Riboflavin | 2.78 mg | |
Niacin | 36.73 mg | |
Vitamin B6 | 1.26 mg | |
Folate | 1116.72 mcg | |
Vitamin B12 | 7.34 mcg | |
Pantothenic Acid | 3.41 mg | |
Phosphorous | 2347.18 mg | |
Magnesium | 217.14 mg | |
Selenium | 137.52 mg | |
Zinc | 15.1 mg | |
Copper | 0.94 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database