Calories In Pizza Hut 12" Pepperoni Pizza, Thick Crust
2318 Calories in 1 pieBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 41% | 16% | 43% |
Calories | 949 cals | 373 cals | 995 cals |
Grams | 237.21 g | 93.13 g | 110.55 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pizza Hut 12" Pepperoni Pizza, Thick Crust
Serving Size: 1 pie (778 g)Amount Per Serving | ||
---|---|---|
Calories 2318.4 | Cals from Fat 995 | |
Water | 317.42 g | |
Total Fat (43%)* | 110.55 g | |
Saturated Fat | 41.01 g | |
Polyunsaturated Fat | 26.96 g | |
Monounsaturated Fat | 34.35 g | |
Trans Fat | 0 g | |
Cholesterol | 194.5 mg | |
Sodium | 5383.76 mg | |
Potassium | 1548.22 g | |
Total Carbohydrate (41%)* | 237.21 g | |
Dietary Fiber | 14 g | |
Sugars | 24.9 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (16%)* | 93.13 g | |
Vitamin A | 1330.38 IU | |
Vitamin C | 0 mg | |
Calcium | 1135.88 mg | |
Iron | 16.65 mg | |
Vitamin E | 6.07 ATE | |
Thiamin | 2.23 mg | |
Riboflavin | 1.98 mg | |
Niacin | 29.88 mg | |
Vitamin B6 | 1.09 mg | |
Folate | 0 mcg | |
Vitamin B12 | 4.98 mcg | |
Pantothenic Acid | 2.94 mg | |
Phosphorous | 1594.9 mg | |
Magnesium | 171.16 mg | |
Selenium | 160.27 mg | |
Zinc | 11.98 mg | |
Copper | 0.82 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database