Calories In Pheasant, Breast, Meat Only, Raw
243 Calories in 0.5 breast, bone and skin removedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 78% | 22% |
Calories | 0 cals | 177 cals | 53 cals |
Grams | 0 g | 44.35 g | 5.92 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Pheasant, Breast, Meat Only, Raw
Serving Size: 0.5 breast, bone and skin removed (182 g)Amount Per Serving | ||
---|---|---|
Calories 242.7 | Cals from Fat 53 | |
Water | 131.77 g | |
Total Fat (22%)* | 5.92 g | |
Saturated Fat | 2 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1.89 g | |
Trans Fat | 0 g | |
Cholesterol | 105.56 mg | |
Sodium | 60.06 mg | |
Potassium | 440.44 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (78%)* | 44.35 g | |
Vitamin A | 267.54 IU | |
Vitamin C | 10.92 mg | |
Calcium | 5.46 mg | |
Iron | 1.44 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.15 mg | |
Riboflavin | 0.22 mg | |
Niacin | 15.57 mg | |
Vitamin B6 | 1.35 mg | |
Folate | 7.28 mcg | |
Vitamin B12 | 1.53 mcg | |
Pantothenic Acid | 1.75 mg | |
Phosphorous | 364 mg | |
Magnesium | 38.22 mg | |
Selenium | 30.39 mg | |
Zinc | 1.15 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database