Calories In Peppermint, fresh
0 Calories in 2 leavesBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 76% | 13% | 11% |
Calories | 0 cals | 0 cals | 0 cals |
Grams | 0.01 g | 0 g | 0 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peppermint, fresh
Serving Size: 2 leaves (0 g)Amount Per Serving | ||
---|---|---|
Calories 0.1 | Cals from Fat 0 | |
Water | 0.08 g | |
Total Fat (11%)* | 0 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.03 mg | |
Potassium | 0.57 g | |
Total Carbohydrate (76%)* | 0.01 g | |
Dietary Fiber | 0.01 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (13%)* | 0 g | |
Vitamin A | 4.25 IU | |
Vitamin C | 0.03 mg | |
Calcium | 0.24 mg | |
Iron | 0.01 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0.11 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0.07 mg | |
Magnesium | 0.08 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database