Calories In Peas, Split, Mature Seeds, Raw
1545 Calories in 1 lbBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 72% | 25% | 3% |
Calories | 1095 cals | 445 cals | 47 cals |
Grams | 273.84 g | 111.36 g | 5.26 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Peas, Split, Mature Seeds, Raw
Serving Size: 1 lb (454 g)Amount Per Serving | ||
---|---|---|
Calories 1545 | Cals from Fat 47 | |
Water | 51.12 g | |
Total Fat (3%)* | 5.26 g | |
Saturated Fat | 0.73 g | |
Polyunsaturated Fat | 2.25 g | |
Monounsaturated Fat | 1.1 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 68.04 mg | |
Potassium | 4449.82 g | |
Total Carbohydrate (72%)* | 273.84 g | |
Dietary Fiber | 115.67 g | |
Sugars | 36.29 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (25%)* | 111.36 g | |
Vitamin A | 675.86 IU | |
Vitamin C | 8.16 mg | |
Calcium | 249.48 mg | |
Iron | 20.09 mg | |
Vitamin E | 0.41 ATE | |
Thiamin | 3.29 mg | |
Riboflavin | 0.98 mg | |
Niacin | 13.1 mg | |
Vitamin B6 | 0.79 mg | |
Folate | 1242.86 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 7.97 mg | |
Phosphorous | 1660.18 mg | |
Magnesium | 521.64 mg | |
Selenium | 7.26 mg | |
Zinc | 13.65 mg | |
Copper | 3.93 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database