Calories In Panda Express- 2 Entree (chow Mein, Orange Chicken, Potstickers)
1130 Calories in 1 mealNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Panda Express- 2 Entree (chow Mein, Orange Chicken, Potstickers)
Serving Size: 1 meal| Amount Per Serving | ||
|---|---|---|
| Calories 1130 | Cals from Fat 486 | |
| Water | n/a g | |
| Total Fat | 54.00 g | |
| Saturated Fat | 10.50 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | n/a g | |
| Cholesterol | 115 mg | |
| Sodium | 1960 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 131.00 g | |
| Dietary Fiber | 5.00 g | |
| Sugars | 28.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 35.00 g | |
| Vitamin A | n/a | |
| Vitamin C | n/a | |
| Calcium | n/a | |
| Iron | n/a | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.