Calories In POPEYES, Biscuit
241 Calories in 1 biscuitBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 40% | 6% | 54% |
Calories | 96 cals | 14 cals | 130 cals |
Grams | 24.1 g | 3.45 g | 14.47 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
POPEYES, Biscuit
Serving Size: 1 biscuit (59 g)Amount Per Serving | ||
---|---|---|
Calories 240.7 | Cals from Fat 130 | |
Water | 15.2 g | |
Total Fat (54%)* | 14.47 g | |
Saturated Fat | 7.07 g | |
Polyunsaturated Fat | 2.87 g | |
Monounsaturated Fat | 3.51 g | |
Trans Fat | 0 g | |
Cholesterol | 1.18 mg | |
Sodium | 447.81 mg | |
Potassium | 83.78 g | |
Total Carbohydrate (40%)* | 24.1 g | |
Dietary Fiber | 1 g | |
Sugars | 1.74 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 3.45 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 64.31 mg | |
Iron | 1.32 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.19 mg | |
Riboflavin | 0.14 mg | |
Niacin | 1.84 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.35 mg | |
Phosphorous | 190.57 mg | |
Magnesium | 7.08 mg | |
Selenium | 1.65 mg | |
Zinc | 0.27 mg | |
Copper | 0.04 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database