Calories In Nectarines, Raw
62 Calories in 1 NLEA servingBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 86% | 8% | 6% |
Calories | 59 cals | 6 cals | 4 cals |
Grams | 14.77 g | 1.48 g | 0.45 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Nectarines, Raw
Serving Size: 1 NLEA serving (140 g)Amount Per Serving | ||
---|---|---|
Calories 61.9 | Cals from Fat 4 | |
Water | 122.63 g | |
Total Fat (6%)* | 0.45 g | |
Saturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.16 g | |
Monounsaturated Fat | 0.12 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 281.4 g | |
Total Carbohydrate (86%)* | 14.77 g | |
Dietary Fiber | 2.38 g | |
Sugars | 11.05 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (8%)* | 1.48 g | |
Vitamin A | 464.8 IU | |
Vitamin C | 7.56 mg | |
Calcium | 8.4 mg | |
Iron | 0.39 mg | |
Vitamin E | 1.08 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.04 mg | |
Niacin | 1.58 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 7 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.26 mg | |
Phosphorous | 36.4 mg | |
Magnesium | 12.6 mg | |
Selenium | 0 mg | |
Zinc | 0.24 mg | |
Copper | 0.12 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database