Calories In Mushrooms, white, stir-fried
28 Calories in 1 cup slicedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 53% | 36% | 11% |
Calories | 17 cals | 15 cals | 3 cals |
Grams | 4.36 g | 3.87 g | 0.36 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Mushrooms, white, stir-fried
Serving Size: 1 cup sliced (108 g)Amount Per Serving | ||
---|---|---|
Calories 28.3 | Cals from Fat 3 | |
Water | 98.39 g | |
Total Fat (11%)* | 0.36 g | |
Saturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.17 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 12.96 mg | |
Potassium | 427.68 g | |
Total Carbohydrate (53%)* | 4.36 g | |
Dietary Fiber | 1.94 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (36%)* | 3.87 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 4.32 mg | |
Iron | 0.27 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.1 mg | |
Riboflavin | 0.5 mg | |
Niacin | 4.31 mg | |
Vitamin B6 | 0.05 mg | |
Folate | 21.6 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 1.57 mg | |
Phosphorous | 113.4 mg | |
Magnesium | 11.88 mg | |
Selenium | 15.01 mg | |
Zinc | 0.62 mg | |
Copper | 0.31 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database