Calories In Morningstar Farms Tomato & Basil Pizza Burger, Frozen, Unprepared
121 Calories in 1 pattyBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 25% | 34% | 41% |
Calories | 30 cals | 42 cals | 50 cals |
Grams | 7.44 g | 10.39 g | 5.56 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Morningstar Farms Tomato & Basil Pizza Burger, Frozen, Unprepared
Serving Size: 1 patty (67 g)Amount Per Serving | ||
---|---|---|
Calories 121.3 | Cals from Fat 50 | |
Water | 42.08 g | |
Total Fat (41%)* | 5.56 g | |
Saturated Fat | 1.47 g | |
Polyunsaturated Fat | 2.59 g | |
Monounsaturated Fat | 1.41 g | |
Trans Fat | 0 g | |
Cholesterol | 7.37 mg | |
Sodium | 260.63 mg | |
Potassium | 159.46 g | |
Total Carbohydrate (25%)* | 7.44 g | |
Dietary Fiber | 2.48 g | |
Sugars | 1.61 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (34%)* | 10.39 g | |
Vitamin A | 284.75 IU | |
Vitamin C | 14.74 mg | |
Calcium | 32.16 mg | |
Iron | 1.21 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.07 mg | |
Riboflavin | 0.2 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 93.13 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database