Calories In Milk, nonfat, fluid, with added vitamin A (fat free or skim)
336 Calories in 1 quartBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 56% | 42% | 2% |
Calories | 194 cals | 132 cals | 7 cals |
Grams | 48.61 g | 33.03 g | 0.78 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, nonfat, fluid, with added vitamin A (fat free or skim)
Serving Size: 1 quart (980 g)Amount Per Serving | ||
---|---|---|
Calories 336 | Cals from Fat 7 | |
Water | 890.23 g | |
Total Fat (2%)* | 0.78 g | |
Saturated Fat | 0.55 g | |
Polyunsaturated Fat | 0.03 g | |
Monounsaturated Fat | 0.22 g | |
Trans Fat | 0 g | |
Cholesterol | 19.6 mg | |
Sodium | 411.6 mg | |
Potassium | 1528.8 g | |
Total Carbohydrate (56%)* | 48.61 g | |
Dietary Fiber | 0 g | |
Sugars | 49.88 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (42%)* | 33.03 g | |
Vitamin A | 1999.2 IU | |
Vitamin C | 0 mg | |
Calcium | 1195.6 mg | |
Iron | 0.29 mg | |
Vitamin E | 0.1 ATE | |
Thiamin | 0.44 mg | |
Riboflavin | 1.78 mg | |
Niacin | 0.92 mg | |
Vitamin B6 | 0.36 mg | |
Folate | 49 mcg | |
Vitamin B12 | 4.9 mcg | |
Pantothenic Acid | 3.5 mg | |
Phosphorous | 989.8 mg | |
Magnesium | 107.8 mg | |
Selenium | 30.38 mg | |
Zinc | 4.12 mg | |
Copper | 0.13 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database