Calories In Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A
477 Calories in 1 quartBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 44% | 35% | 21% |
Calories | 217 cals | 155 cals | 104 cals |
Grams | 54.32 g | 38.67 g | 11.51 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A
Serving Size: 1 quart (984 g)Amount Per Serving | ||
---|---|---|
Calories 476.5 | Cals from Fat 104 | |
Water | 873.2 g | |
Total Fat (21%)* | 11.51 g | |
Saturated Fat | 7.16 g | |
Polyunsaturated Fat | 0.42 g | |
Monounsaturated Fat | 3.33 g | |
Trans Fat | 0 g | |
Cholesterol | 39.36 mg | |
Sodium | 570.72 mg | |
Potassium | 1771.2 g | |
Total Carbohydrate (44%)* | 54.32 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (35%)* | 38.67 g | |
Vitamin A | 1997.52 IU | |
Vitamin C | 11.81 mg | |
Calcium | 1397.28 mg | |
Iron | 0.59 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.44 mg | |
Riboflavin | 1.89 mg | |
Niacin | 0.98 mg | |
Vitamin B6 | 0.49 mg | |
Folate | 59.04 mcg | |
Vitamin B12 | 4.23 mcg | |
Pantothenic Acid | 3.67 mg | |
Phosphorous | 1092.24 mg | |
Magnesium | 157.44 mg | |
Selenium | 24.6 mg | |
Zinc | 4.43 mg | |
Copper | 0.1 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database